|2025-2026 COMPETITION THEMES| |COMPETITION ENTRY FORM| |COMPETITION RULES|
| 2026 COMPETITION THEMES DESCRIPTIONS/EXPLANATIONS |
Lightroom Classic Photo Workflow for CPS/NG3C Competition
2026 Competitions
| Month | Topic (view winners below) | YTD Points |
|---|---|---|
| January | General (Vintage) | Jan. points |
| February | Metro Atlanta | Feb. points |
| March | Juxtaposition (prints only) | March points |
| April | Shapes | April points |
| May | Unusual Perspective | May points |
| June | Wildlife and Water (prints only) | June points |
| July | Patterns | July points |
| August | Something Old / Vintage | Aug. points |
| September | Bridges and Tunnels (prints only) | Sept. points |
| October | Taken with a Smart Phone | Oct. points |
| November | Bokeh / Beautiful Blur | Nov. points |
| December | 2nd Chance and Best of Year |
2025 Competitions
| Month | Topic (view winners below) | YTD Points |
|---|---|---|
| January | General (Vintage) | Jan. points |
| February | The Ordinary | Feb. points |
| March | Door(s)/Windows (prints only) | March points |
| April | Georgia On My Mind (photos taken in GA) | April points |
| May | Trees | May points |
| June | Wet (prints only) | June points |
| July | Seasons | July points |
| August | Motorcycle(s)/Bicycle(s)/Tricycle(s) | Aug. points |
| September | Shadows (prints only) | Sept. points |
| October | Architecture | Oct. points |
| November | Something Broken | Nov. points |
| December | 2nd Chance and Best of Year |
2024 Competitions
| Month | Topic (view winners below) | YTD Points |
|---|---|---|
| January | General (Vintage) | Jan. points |
| February | People | Feb. points |
| March | Negative Space (prints only) | March points |
| April | Symmetry | April points |
| May | Nature | May points |
| June | Smoke / Fog / Mist (prints only) | June points |
| July | Roadways / Paths | July points |
| August | Frame within a Frame | August points |
| September | Backlight (prints only) | September points |
| October | Solitude | October points |
| November | High Speed / Motion | November points |
| December | 2nd Chance and Best of Year |
2023 Competitions
| January | General (Vintage/no 2 year limit) | YTD Points |
| February | Texture | YTD Points |
| March | Reflections | YTD Points |
| April | Minimalism | YTD Points |
| May | Composition Balance | YTD Points |
| June | Patterns | YTD Points |
| July | Macro / Close-up | YTD Points |
| August | Portrait | YTD Points |
| September | TOYS | YTD Points |
| October | SHAPES | YTD Points |
| November | WINDOWS | YTD Points |
| December | Best of Year Winners |
2022 Competitions
| January | General (Vintage) | |
| February | Curves | |
| March | Bokeh | |
| April | Horizon | |
| May | Lighting | |
| June | Long Exposure | |
| July | General (taken with a camera) | |
| August | Buildings | |
| September | General (taken with a smartphone) | |
| October | Food | |
| November | Juxtaposition | Nov. Points |
| December | Second Chance / Best of Year |
| 2021 Competitions | 2020 Competitions |
| January – Minimalism February – Nostalgia March – Eyes April – Doors May – Churches June – Statues July – Waterfalls August – Leading Lines September – Woodlands October – Still Life November – Symmetry December – Second Chance / Best of Year | January – General Vintage February – Urban Landscape March – Macro or Very Close April – Flora and Fauna May – Decisive Moment June – Abstract July – Transportation August – Shadows September – The Ordinary October – Portrait November – Contrast December – Second Chance / Best of Year |
